General Information
Legal notice
ABANCA Corporación Bancaria, S.A. registered office is in Rúa Claudino Pita, 2, in Betanzos (A Coruña).
-
Phone: +34 981 18 70 00
-
Fax: +34 981 18 81 79
-
Website: www.abancacorporacionbancaria.com
ABANCA is a credit institution under the supervision of the Bank of Spain. It was established on 14th September 2011. Its tax number (CIF) is A-70302039, its Legal Entity Identifier (LEI) is 54930056IRBXK0Q1FP96 and its bank code in Spain is 2080.
ABANCA Corporación Bancaria, S.A is a financial institution that complies with FATCA rules under a IGA Model 1 with GIIN 3Z7LS2.00000.LE.724 identification number. The GIIN of ABANCA's subsidiary in Portugal is 3Z7LS2.00000.BR.620, and its Switzerland subsidiary's GIIN is 3Z7LS2.00000.BR.756. You can check the form W8-BEN-E filled by ABANCA exclusively for the purposes of complying with FATCA rules (Chapter 4-FATCA Status), and is not valid for any other purpose (implementation of agreements to avoid double taxation, etc.).
Current issues
You may access the information on outstanding issues made or secured by ABANCA Corporación Bancaria, S.A:
Additional Tier 1
Title/issuer | Issue date | ISIN | Outstanding nominal amount | Maturity | Capital ratios |
---|---|---|---|---|---|
ABANCA Corporación Bancaria, S.A. Perpetual Non-Cumulative AT1 | 14/07/2023 | ES0865936027 | 250.000.000 | Perpetual/NC5.5 | ratios-capital-actualizados-junio-2024-en |
ABANCA Corporación Bancaria, S.A. Perpetual Non-Cumulative AT1 | 20/01/2021 | ES0865936019 | 375.000.000 | Perpetual/NC5.5 | ratios-capital-actualizados-junio-2024-en |
Subordinated debt (Tier 2)
Title/issuer | Date of issue | ISIN | Outstanding nominal amount | Redemption |
---|---|---|---|---|
ABANCA Corporación Bancaria, S.A. Subordinated notes june 23 | 23/06/2023 | ES0265936049 | 500.000.000 | 23/09/2033 |
ABANCA Corporación Bancaria, S.A. Subordinated notes Oct19 | 07/10/2019 | ES0265936015 | 300.000.000 | 07/04/2030 |
Ordinary debt (Senior Preferred)
Title/issuer | Date of issue | ISIN | Outstanding nominal amount | Redemption |
---|---|---|---|---|
ABANCA Corporación Bancaria, S.A. Ordinary Senior Notes | 02/10/2023 | ES0265936056 | 500.000.000 | 02/04/2030 |
ABANCA Corporación Bancaria, S.A. Ordinary Senior Notes | 18/05/2023 | ES0365936048 | 500.000.000 | 18/05/2026 |
ABANCA Corporación Bancaria, S.A. Ordinary Senior Notes | 14/09/2022 | ES0265936031 | 500.000.000 | 14/09/2028 |
ABANCA Corporación Bancaria, S.A. Ordinary Senior Notes | 08/09/2021 | ES0265936023 | 500.000.000 | 08/09/2027 |
Covered bonds
Covered bonds list
Title/issuer | Date of issue | ISIN | Outstanding nominal amount | Redemption | ||
---|---|---|---|---|---|---|
Singular covered bonds contributed to securitisation funds | ||||||
A & T Covered Bonds Caixas Global FTA - Series XIII | 25/5/2007 | ES0312298120 | 200.000.000 | 25/5/2027 | ||
Covered Bonds Program TDA FTA - Series A6 | 10/4/2006 | ES0371622020 | 200.000.000 | 10/4/2031 | ||
A & T Covered Bonds Caixas X FTA - Series B | 30/6/2005 | ES0312342019 | 410.256.410 | 30/6/2025 | ||
Covered Bonds TDA 6 FTA | 23/5/2005 | ES0317046003 | 200.000.000 | 23/5/2025 | ||
Covered bonds | ||||||
Covered Bonds Abanca June 2020 | 05/06/2020 | ES0465936062 | 1.000.000.000 | 05/06/2025 | ||
Covered Bonds Abanca May 2019 | 28/05/2019 | ES0465936054 | 750.000.000 | 28/05/2029 |
Covered bonds collateral
2024
Quarter | Date | Document |
---|---|---|
ECBC information template, second quarter | 30/06/2024 | ecbc-harmonised-template-30-06-2024-en |
ECBC information template, first quarter | 31/03/2024 | ecbc-harmonised-template-31-03-2024-en |
2023
Quarter | Date | Document |
---|---|---|
ECBC information template, fourth quarter | 31/12/2023 | ecbc-harmonised-template-31-12-2023-en |
ECBC information template, third quarter | 30/09/2023 | ecbc-harmonised-template-30-09-2023-en |
ECBC information template, second quarter | 30/06/2023 | ecbc-harmonised-template-30-06-2023-en |
ECBC information template, first quarter | 31/03/2023 | ecbc-harmonised-template-31-03-23-en |
2022
Quarter | Date | Document |
---|---|---|
ECBC information template, fourth quarter | 31/12/2022 | ecbc-harmonised-template-31-12-22-en |
ECBC information template, third quarter | 30/09/2022 | ecbc-harmonised-template-220930-en |
ECBC information template, second quarter | 30/06/2022 | ecbc-harmonised-template-220630-en |
ECBC information template, first quarter | 31/03/2022 | ecbc-harmonised-template-31-03-22-en |
2021
Quarter | Date | Document |
---|---|---|
ECBC information template, fourth quarter | 31/12/2021 | ecbc-harmonised-template-31-12-21-en |
ECBC information template, third quarter | 30/09/2021 | ecbc-harmonised-template-30-09-21-en |
ECBC information template, second quarter | 30/06/2021 | ecbc-harmonised-template-210630-en |
ECBC information template, first quarter | 31/03/2021 | ecbc-harmonised-template-31-03-21-en |
2020
Quarter | Date | Document |
---|---|---|
ECBC information template, fourth quarter | 31/12/2020 | ecbc-harmonised-template-31-12-20-en |
ECBC information template, third quarter | 30/09/2020 | ecbc-harmonised-template-30-0920-en |
ECBC information template, second quarter | 30/06/2020 | ecbc-harmonised-template-20-06-30-en |
ECBC information template, first quarter | 31/03/2020 | ecbc-harmonised-template-20-03-31-en |
2019
Quarter | Date | Document |
---|---|---|
ECBC information template, fourth quarter | 31/12/2019 | ecbc-harmonised-template-19-12-31-en |
ECBC information template, third quarter | 30/09/2019 | ecbc-harmonised-template-30-09-19-en |
ECBC information template, second quarter | 30/06/2019 | ecbc-harmonised-template-19-06-30-en |
ECBC information template, first quarter | 31/03/2019 | ecbc-harmonised-template-19-03-31-en |
2018
Quarter | Date | Document |
---|---|---|
ECBC information template, fourth quarter | 31/12/2018 | ecbc-harmonised-template-18-12-31-en |
ECBC information template, third quarter | 30/09/2018 | ecbc-harmonised-template-18-09-30-en |
ECBC information template, second quarter | 30/06/2018 | ecbc-harmonised-template-18-06-30-en |
ECBC information template, first quarter | 31/03/2018 | ecbc-harmonised-template-180331-en |
Information on the transition process to RDL 24/2021, of November 2.
Asset securitisation
Title/issuer | Date of issue | ISIN | Outstanding nominal amount | Redemption | ||
---|---|---|---|---|---|---|
Mortgage-backed securities | ||||||
HT ABANCA RMBS II. Asset's Fund | 22/12/2017 | ES0305306005 | 323.152.284 | 25/7/2061 | ||
HT ABANCA RMBS I. Asset's Fund | 24/5/2016 | ES0305136006 | 242.716.540 | 19/7/2062 | ||
IM BCG RMBS 2, Assest´s Fund | 29/11/2013 | ES0347421002 | 395.716.221 | 22/09/2061 |
Issue prospectus
2024
Title | Date | Document |
---|---|---|
EMTN Fixed Income Programme. June 2024 | 11/06/2024 | programa-emisiones-programa-2024-06-11-en |
Registration document. June 2024 | 11/06/2024 | programa-emisiones-registro-2024-06-11-en |
2023
Title | Date | Document |
---|---|---|
Supplement number 1 to the EMTN 2023 FI Program and the 2023 Registration Document | 21/09/2023 | 2023-09-21-suplemento-1-en |
EMTN Fixed Income Programme. June 2023 | 12/06/2023 | 2023-06-12-base-prospectus-en |
Registration document. June 2023 | 12/06/2023 | 2023-06-12-registration-document-en |
Supplement number 4 to the EMTN 2022 FI Program and the 2022 Registration Document | 04/05/2023 | 2023-05-05-suplemento-numero-4-en |
Supplement number 3 to the EMTN 2022 FI Program and the 2022 Registration Document | 16/02/2023 | 2023-05-05-suplemento-numero-3-en |
2022
Title | Date | Document |
---|---|---|
Supplement number 2 to the EMTN 2022 FI Program and the 2022 Registration Document | 27/12/2022 | diciembre-2022-en |
ABANCA Sustainability Strategy & SDG Framework | 07/09/2022 | abanca-sustainability-strategy-and-sdg-framework-en |
Supplement to the EMTN 2022 FI Program and the 2022 Registration Document | 09/08/2022 | suplemento-registro-folleto-2022-en |
EMTN Fixed Income Programme. June 2022 | 02/06/2022 | prospectus-jun-2022-en |
Registation Document. Junio 2022 | 02/06/2022 | doc-de-registro-junio-2022-en |
Title | Date | Document | External verification | |
---|---|---|---|---|
SDG Bond Framework october 2022 | 31/10/2022 | sdg-bond-framework-oct-2022-en | sdg-bond-external-verification-2022-en |
2021
Title | Date | Document | External verification | |
---|---|---|---|---|
SDG Bond Framework July 2021 | 26/07/2021 | sdg-bond-framework-jul-2021-en | sdg-bond-external-verification-2021-en | |
ABANCA Green Bond Report | 31/12/2021 | green-bond-report-2021-en |
Title | Date | Document | ||
---|---|---|---|---|
Fixed Income Programme and Covered Bonds. July 2021 | 15/07/2021 | prospectus-jul-2021-en |
2020
Title | Date | Document |
---|---|---|
EMTN Fixed Income Programme and Covered Bonds. May 2020 | 26/05/2020 | EMTN-May-20 |
IPO and admission of securities
Currently ABANCA Corporación Bancaria, S.A. has no Initial Public Offerings or admission of securites.
Anti-money laundering
You may access relevant documents on this issue at the following links:
For further information, please do not hesitate to contact our money laundering prevention unit via the following email: blanqueoc@abanca.com.
Investor relations office
- Email: ir@abanca.com.
- Phone: +34 981 188 006
- Postal address: Rúa Nova 30, 4ª. 15003 A Coruña (Spain).
EMIR
EMIR intra-group transactions exemption
In accordance with EMIR regulation, you can find below information with regard to entities that are eligible for the exemption of collateralisation in intra-group transactions of over-the-counter derivatives.
You can check this information here.