General Information
Legal notice
ABANCA Corporación Bancaria, S.A. registered office is in Rúa Claudino Pita, 2, in Betanzos (A Coruña).
Phone: +34 981 18 70 00
Fax: +34 981 18 81 79
Website: www.abancacorporacionbancaria.com
ABANCA is a credit institution under the supervision of the Bank of Spain. It was established on 14th September 2011. Its tax number (CIF) is A-70302039, its Legal Entity Identifier (LEI) is 54930056IRBXK0Q1FP96 and its bank code in Spain is 2080.
ABANCA Corporación Bancaria, S.A is a financial institution that complies with FATCA rules under a IGA Model 1 with GIIN 3Z7LS2.00000.LE.724 identification number. The GIIN of ABANCA's subsidiary in Portugal is 3Z7LS2.00000.BR.620, and its Switzerland subsidiary's GIIN is 3Z7LS2.00000.BR.756. You can check the form W8-BEN-E filled by ABANCA exclusively for the purposes of complying with FATCA rules (Chapter 4-FATCA Status), and is not valid for any other purpose (implementation of agreements to avoid double taxation, etc.).
Current issues
You may access the information on outstanding issues made or secured by ABANCA Corporación Bancaria, S.A:
Additional Tier 1
Title/issuer | Issue date | ISIN | Outstanding nominal amount | Maturity | Capital ratios |
---|---|---|---|---|---|
ABANCA Corporación Bancaria, S.A. Perpetual Non-Cumulative AT1 | 02/10/2018 | ES0865936001 | 250.000.000 | Perpetual/NC5 | ratios-capital-actualizados-sept-2020-en |
Subordinated debt (Tier 2)
Title/issuer | Date of issue | ISIN | Outstanding nominal amount | Redemption |
---|---|---|---|---|
S.D. Banco Etcheverría 2011 | 28/12/2011 | ES0213441050 | 1.200.000 | 28/12/2021 |
ABANCA Corporación Bancaria, S.A. Subordinated notes Jan19 | 18/01/2019 | ES0265936007 | 350.000.000 | 10NC5 |
ABANCA Corporación Bancaria, S.A. Subordinated notes Oct19 | 07/10/2019 | ES0265936015 | 300.000.000 | 10.5NC5.5 |
Covered bonds
Covered bonds list
Title/issuer | Date of issue | ISIN | Outstanding nominal amount | Redemption | ||
---|---|---|---|---|---|---|
Singular covered bonds contributed to securitisation funds | ||||||
A & T Covered Bonds Caixas Global FTA - Series III | 14/12/2005 | ES0312298021 | 129.629.630 | 14/12/2022 | ||
A & T Covered Bonds Global FTA - Series VI | 24/3/2006 | ES0312298054 | 300.000.000 | 24/3/2021 | ||
A & T Covered Bonds Caixas Global FTA - Series X | 25/10/2006 | ES0312298096 | 100.000.000 | 25/10/2023 | ||
A & T Covered Bonds Caixas Global FTA - Series XIII | 25/5/2007 | ES0312298120 | 200.000.000 | 25/5/2027 | ||
A & T Covered Bonds Caixas X FTA - Series B | 30/6/2005 | ES0312342019 | 410.256.410 | 30/6/2025 | ||
Covered Bonds TDA 6 FTA | 23/5/2005 | ES0317046003 | 200.000.000 | 23/5/2025 | ||
Covered Bonds Program TDA FTA - Series A6 | 10/4/2006 | ES0371622020 | 200.000.000 | 10/4/2031 | ||
Covered bonds | ||||||
Covered Bonds Abanca June 2020 | 05/06/2020 | ES0465936062 | 1.000.000.000 | 05/06/2025 | ||
Covered Bonds Abanca May 2019 | 28/05/2019 | ES0465936054 | 750.000.000 | 28/05/2029 |
Covered bonds collateral

2020
Quarter | Date | Document |
---|---|---|
ECBC information template, third quarter | 30/09/2020 | ecbc-harmonised-template-30-0920-en |
ECBC information template, second quarter | 30/06/2020 | ecbc-harmonised-template-20-06-30-en |
ECBC information template, first quarter | 31/03/2020 | ecbc-harmonised-template-20-03-31-en |
2019
Quarter | Date | Document |
---|---|---|
ECBC information template, fourth quarter | 31/12/2019 | ecbc-harmonised-template-19-12-31-en |
ECBC information template, third quarter | 30/09/2019 | ecbc-harmonised-template-30-09-19-en |
ECBC information template, second quarter | 30/06/2019 | ecbc-harmonised-template-19-06-30-en |
ECBC information template, first quarter | 31/03/2019 | ecbc-harmonised-template-19-03-31-en |
2018
Quarter | Date | Document |
---|---|---|
ECBC information template, fourth quarter | 31/12/2018 | ecbc-harmonised-template-18-12-31-en |
ECBC information template, third quarter | 30/09/2018 | ecbc-harmonised-template-18-09-30-en |
ECBC information template, second quarter | 30/06/2018 | ecbc-harmonised-template-18-06-30-en |
ECBC information template, first quarter | 31/03/2018 | ecbc-harmonised-template-180331-en |
Asset securitisation
Title/issuer | Date of issue | ISIN | Outstanding nominal amount | Redemption | ||
---|---|---|---|---|---|---|
Mortgage-backed securities | ||||||
HT ABANCA RMBS I. Asset's Fund | 24/5/2016 | ES0305136006 | 536.158.033 | 19/7/2062 | ||
HT ABANCA RMBS II. Asset's Fund | 22/12/2017 | ES0305306005 | 622.087.362 | 25/7/2061 | ||
IM BCG RMBS 2, Assest´s Fund | 29/11/2013 | ES0347421002 | 684.633.686 | 22/09/2061 |
Issue prospectus
2020
Title | Date | Document |
---|---|---|
EMTN Fixed Income Programme and Covered Bonds. May 2020 | 26/05/2020 | EMTN-May-20 |
IPO and admission of securities
Currently ABANCA Corporación Bancaria, S.A. has no Initial Public Offerings or admission of securites.
Anti-money laundering
You may access relevant documents on this issue at the following links:
For further information, please do not hesitate to contact our money laundering prevention unit via the following email: blanqueoc@abanca.com.
Investor relations office
- Email: ir@abanca.com.
- Phone: +34 981 188 006
- Postal address: Rúa Nova 30, 4ª. 15003 A Coruña (Spain).