Financial Information
Financial reports
2019
Audited half-yearly reports | Date | |
---|---|---|
2019 Consolidated interim accounts | 30/06/2019 | cuentas-consolidadas-1s-2019-en |
Quaterly reports | Date | Presentation | Press release | Financial information |
---|---|---|---|---|
2019 third quarter | 30/09/2019 | resultados3t-2019-en | nota-resultados-3t-2019-en | informacion-financiera-3t-2019-en |
2019 second quarter | 30/06/2019 | resultados2t-2019-en | nota-resultados-2t-2019-en | informacion-financiera-2t-2019-en |
2019 first quarter | 31/03/2019 | resultados1t-2019-en | nota-resultados-1t-2019-en | informacion-financiera-1t2019-en |
2018
Audited annual reports | Date | |
---|---|---|
Individual annual accounts 2018 | 31/12/2018 | cuentas-individuales-2018-en |
Consolidated annual accounts 2018 | 31/12/2018 | cuentas-consolidadas-2018-en |
Audited half-yearly reports | Date | |
---|---|---|
2018 Consolidated interim accounts | 30/06/2018 | cuentas-consolidadas-1s-2018-en |
Quarterly reports | Date | Presentation | Press release | Financial information |
---|---|---|---|---|
2018 fourth quarter | 31/12/2018 | resultados-4t-2018-en | nota-resultados-4t-2018-en | informacion-financiera-4t2018-en |
2018 third quarter | 30/09/2018 | resultados-3t-2018-en | nota-resultados-3t-2018-en | informacion-financiera-3t2018-en |
2018 second quarter | 30/06/2018 | resultados-2t-2018-en | nota-resultados-2t-2018-en | informacion-financiera-2t2018-en |
2018 first quarter | 31/03/2018 | resultados-1t-2018-en | nota-resultados-1t-2018-en | informacion-financiera-1t2018-en |
2017
Audited annual reports | Date | |
---|---|---|
Individual annual accounts 2017 | 31/12/2017 | cuentas-anuales-individuales-2017-en |
Consolidated annual accounts 2017 | 31/12/2017 | cuentas-anuales-consolidadas-2017-en |
Audited half-yearly reports | Date | |
---|---|---|
2017 Consolidated interim accounts | 30/6/2017 | 1S 2017 Consolidated interim accounts |
Quarterly reports | Date | |
---|---|---|
2017 fourth quarter | 31/12/2017 | resultados-4t-2017-en |
2017 third quarter | 30/9/2017 | Results 3Q 2017 |
2017 second quarter | 30/6/2017 | Results 2Q 2017 |
2017 first quarter | 31/3/2017 | Results 1Q 2017 |
2016
Audited annual reports | Date | |
---|---|---|
Individual annual accounts 2016 | 31/12/2016 | cuentas-anuales-individuales-2016-en |
Consolidated annual accounts 2016 | 31/12/2016 | Consolidated annual accounts 2016 |
Audited half-yearly reports | Date | |
---|---|---|
2016 Consolidated interim accounts | 30/6/2016 | 1S 2016 Consolidated interim accounts |
Quarterly reports | Date | |
---|---|---|
2016 fourth quarter | 31/12/2016 | Results 4Q 2016 |
2016 third quarter | 30/9/2016 | Results 3Q 2016 |
2016 second quarter | 30/6/2016 | Results 2Q 2016 |
2016 first quarter | 31/3/2016 | Results 1Q 2016 |
2015
Audited annual reports | Date | |
---|---|---|
Individual annual accounts 2015 | 31/12/2015 | Individual annual accounts 2015 |
Consolidated annual accounts 2015 | 31/12/2015 | Consolidated annual accounts 2015 |
Audited half-yearly reports | Date | |
---|---|---|
2015 Consolidated interim accounts | 30/6/2015 | 1S 2015 Consolidated interim accounts |
Quarterly reports | Date | |
---|---|---|
2015 fourth quarter | 31/12/2015 | Results 4Q 2015 |
2015 third quarter | 30/9/2015 | Results 3Q 2015 |
2015 second quarter | 30/6/2015 | Results 2Q 2015 |
2015 first quarter | 31/3/2015 | Results 1Q 2015 |
2014
Audited annual reports | Date | |
---|---|---|
Individual annual accounts 2014 | 31/12/2014 | Consolidated annual accounts 2014 |
Consolidated annual accounts 2014 | 31/12/2014 | Consolidated annual accounts 2014 |
Audited half-yearly reports | Date | |
---|---|---|
2014 Consolidated interim accounts | 30/6/2014 | 1S 2014 Consolidated accounts |
You may also access the reports for Banco Etcheverría S.A., an entity that in November 2014 was taken over in the merger with NCG Banco, S.A. (currently ABANCA Corporación Bancaria, S.A.).
Presentations
2019
Title | Date | Presentation | ||
---|---|---|---|---|
3Q19 Covered Bonds Investor Presentation | 30/09/2019 | investor-presentation-dec19-en | ||
Presentation on BCG acquisition | 14/10/2019 | bcg-acquisition-en | bcg-main-financial-info-en | |
Investor Presentation | 11/09/2019 | investor-presentation-sep19-en | ||
Business Presentation Abanca Portugal | 12/06/2019 | abanca-portugal-en | dbpcb-main-financial-info-en | |
Investor Presentation | 13/05/2019 | investor-presentation-may19-en | ||
Investor Presentation | 15/04/2019 | investor-presentation-april19-en | ||
Investor Presentation | 09/01/2019 | investors-presentation-jan19-en |
2018
Title | Date | File |
---|---|---|
Investor Presentation | 14/09/2018 | investor-presentation-sep18-en |
Pillar III disclosures
In compliance with the provisions of public disclosure of information established in Part Eighth of EU Regulation 575/2013 (CRR-Capital Requirements Regulation), the Pillar III disclosure report is provided below.
2018
2017
2016
2016 Pillar III disclosure report ABANCA Holding Financiero | 2016 Pillar III disclosure report ABANCA Holding Financiero |
2015
2015 Pillar III disclosure report ABANCA Holding Financiero | Pillar III disclosure report ABANCA Holding Financiero |
2014
2014 Pillar III disclosure report ABANCA Holding Hispania | Pillar III disclosure report ABANCA Holding Hispania |
Other regulators
ABANCA Corporación Bancaria, S.A. has not sent public information to other regulatory bodies other than that required under Spanish regulations.
Ratings
Ratings reflect the opinion of specialised rating agencies on the credit quality of each and every bond and the solvency of an issuing entity.
Below there are the latest reports on credit analysis of ABANCA Corporación Bancaria, S.A. assigned by the rating agencies Fitch, Standard & Poor’s, DBRS and Moody's
Current
Issuer rating
Agency | Modification date | Long term | Short term | Outlook | Financial strength | Latest rating action |
---|---|---|---|---|---|---|
Fitch Ratings | mar/19 | BBB- | F3 | Stable | bbb- | Fitch Ratings |
Standard&Poor's | sep/19 | BB+ | B | Positive | bb+ | Standard&Poor's |
DBRS | jul/19 | BBB | R-2 (high) | Stable | BBB | DBRS |
Moody's | oct/19 | Ba1 | NP | Positive | ba1 | moodys-abanca-upgrade-20191001-en |
Mortgage covered bonds
Agency | Modification date | Rating | Outlook | Latest rating action |
---|---|---|---|---|
Standard&Poor's * | oct/19 | AA+ | Stable | Standard&Poor's |
Moody's | oct/19 | Aa1 | n.a | Moody's |
Historical
Below is the record of the changes in the bank's rating. Highlighted in blue are the ratings corresponding to the latest rating action that has led to a modification.
01-10-2019
Rating | Fitch | S&P | DBRS | Moody's |
---|---|---|---|---|
Long term | BBB- | BB+ | BBB | Ba1 |
Short term | F3 | B | R-2 high | NP |
Outlook | Stable | Positive | Stable | Positive |
Financial strength | bbb- | bb+ | BBB | ba1 |
10-09-2019
Rating | Fitch | S&P | DBRS | Moody's |
---|---|---|---|---|
Long term | BBB- | BB+ | BBB | Ba2 |
Short term | F3 | B | R-2 high | NP |
Outlook | Stable | Positive | Stable | Positive |
Financial strength | bbb- | bb+ | BBB | ba2 |
18-07-2019
Rating | Fitch | S&P | DBRS | Moody's |
---|---|---|---|---|
Long term | BBB- | BB+ | BBB | Ba2 |
Short term | F3 | B | R-2 high | NP |
Outlook | Stable | Stable | Stable | Positive |
Financial strength | bbb- | bb+ | BBB | ba2 |
19-03-2019
Rating | Fitch | S&P | DBRS | Moody's |
---|---|---|---|---|
Long term | BBB- | BB+ | BBB low | Ba2 |
Short term | F3 | B | R-2 middle | NP |
Outlook | Stable | Stable | Positive | Positive |
Financial strength | bbb- | bb+ | BBB low | ba2 |
02-10-2018
Rating | Fitch | S&P | DBRS | Moody's |
---|---|---|---|---|
Long term | BB+ | BB+ | BBB low | Ba2 |
Short term | B | B | R-2 middle | NP |
Outlook | Positive | Stable | Positive | Positive |
Financial strength | bb+ | bb+ | BBB low | ba2 |
19-07-2018
Rating | Fitch | S&P | DBRS | Moody's |
---|---|---|---|---|
Long term | BB+ | BB | BBB low | Ba2 |
Short term | B | B | R-2 middle | NP |
Outlook | Positive | Positive | Positive | Positive |
Financial strenght | bb+ | bb | BBB low | ba2 |
25-05-2018
Rating | Fitch | S&P | DBRS | Moody's |
---|---|---|---|---|
Long term | BB+ | BB | BBB low | Ba2 |
Short term | B | B | R-2 middle | NP |
Outlook | Positive | Positive | Stable | Positive |
Financial strength | bb+ | bb | BBB low | ba2 |
06-04-2018
Rating | Fitch | S&P | DBRS | Moody's |
---|---|---|---|---|
Long term | BB+ | BB | BBB low | Ba3 |
Short term | B | B | R-2 middle | NP |
Outlook | Positive | Positive | Stable | Stable |
Financial strength | bb+ | bb | BBB low | ba3 |
27-03-2018
Rating | Fitch | S&P | DBRS | Moody's |
---|---|---|---|---|
Long term | BB+ | BB- | BBB low | Ba3 |
Short term | B | B | R-2 middle | NP |
Outlook | Positive | Positive | Stable | Stable |
Financial strength | bb+ | bb- | BBB low | ba3 |
10-5-2017
Rating | Fitch | S&P | DBRS | Moody's |
---|---|---|---|---|
Long term | BB+ | BB- | BBB low | Ba3 |
Short term | B | B | R-2 middle | NP |
Outlook | Stable | Positive | Stable | Stable |
Financial strength | bb+ | bb- | BBB low | ba3 |
9-2-2017
Rating | Fitch | S&P | DBRS |
---|---|---|---|
Long term | BB+ | BB- | BBB low |
Short term | B | B | R-2 middle |
Outlook | Stable | Positive | Stable |
Financial strength | bb+ | bb- | BBB low |
25-10-2016
Rating | Fitch | S&P | DBRS |
---|---|---|---|
Long term | BB+ | B+ | BBB low |
Short term | B | B | R-2 middle |
Outlook | Stable | Positive | Stable |
Financial strength | bb+ | b+ | BBB low |
3-12-2015
Rating | Fitch | S&P | DBRS |
---|---|---|---|
Long term | BB+ | B+ | BBB low |
Short term | B | B | R-2 middle |
Outlook | Stable | Stable | Stable |
Financial strength | bb+ | b+ | BBB low |
29-9-2015
Rating | Fitch | S&P | DBRS |
---|---|---|---|
Long term | BB+ | B+ | BBB low |
Short term | B | B | R-2 middle |
Outlook | Stable | Stable | Stable |
Financial strength | bb+ | b | BBB low |
22-4-2015
Rating | Fitch | S&P | DBRS |
---|---|---|---|
Long term | BB+ | B+ | BBB low |
Short term | B | B | R-2 middle |
Outlook | Stable | Stable | Positive |
Financial strength | bb+ | b | BB high |
1-4-2015
Rating | Fitch | S&P | DBRS |
---|---|---|---|
Long term | BB+ | B | BBB low |
Short term | B | B | R-2 middle |
Outlook | Stable | Stable | Positive |
Financial strength | bb+ | b- | BB high |
31-12-2014
Rating | Fitch | S&P | DBRS |
---|---|---|---|
Long term | BB+ | B | BBB low |
Short term | B | B | R-2 middle |
Outlook | Negative | Stable | Positive |
Financial strength | bb- | b- | BB high |
You may also access the rating definitions of the different rating agencies:
- Fitch Ratings,
- Standard&Poor's,
- DBRS,
- Moody's
- or alternatively access this attached document with the definitions and criteria of the different ratings.
The ratings assigned can be reviewed, suspended or withdrawn by the rating agencies at any time. These ratings do not constitute a recommendation to buy, sell or subscribe securities issued by ABANCA Corporación Bancaria, S.A.
* ABANCA Corporación Bancaria, S.A. commits to maintain the amount of overcollateralization required by S&P Global Ratings to hold the rating for ABANCA covered bond program with the maximum potential collateral-based uplift.
Average payment period to suppliers
Average payment period to suppliers of ABANCA Corporación Bancaria, S.A. during the 2018 accounting year was 17.88 calendar days, below the maximum legal period of 60 days stipulated in Act 15/2010 of July 5th, whereby measures in order to combat late payment in commercial transactions are implemented. The calculation of the average payment period has been made in accordance with the provisions of such Act.