Other relevant information
Spanish regualtion obliges security issuers to publish in their websites other relevant information that have been previously reported to the Comisión Nacional del Mercado de Valores (CNMV) during the period determined by the latter.
The relevant information in this website correspond exactly to that reported by ABANCA Corporación Bancaria, S.A. to the Comisión Nacional del Mercado de Valores (CNMV).
2024
The company informs on the result of the Tender Offer of the issue with ISIN Code ES0265936015 | 04/12/2024 | 2024-12-04-resultados-oferta-recompra-en |
Setting of the economic terms of a subordinated notes issuance (Reset Tier 2 Subordinated Notes) | 27/11/2024 | 2024-11-27-emision-obligaciones-en |
Rating by Moody´s | 05/11/2024 | 2024-11-05-rating-moodys-en |
Limited Review 3Q 2024 | 31/10/2024 | 2024-10-31-informe-revision-limitada-3t-en |
The company informs on the results of the 3Q 2024 | 30/10/2024 | 2024-10-30-resultados-3t-en |
The company informs on the results of the first semester of 2024 | 02/08/2024 | 2024-08-02-resultados-primer-semestre-en |
The company informs of the distribution of a dividend on account of the profit of the financial year 2024 | 29/07/2024 | 2024-07-29-dividendo-en |
The company informs on the results of the 2Q 2024 | 29/07/2024 | 2024-07-29-resultados-2t-en |
The company details the composition of its board of directors after the agreements taken at the Ordinary General Meeting of Shareholders on June 25, 2024 | 25/06/2024 | 2024-06-25-composicion-cda-en |
The company details the composition of its governing bodies after the agreements taken at the Ordinary General Meeting of Shareholders on June 25, 2024 | 25/06/2024 | 2024-06-25-acuerdos-jga-en |
Rating by DBRS | 19/06/2024 | 2024-06-19-calificacion-crediticia-dbrs-en |
Rating by Fitch Ratings | 13/05/2024 | 2024-05-13-fitch-en |
Limited Review 1Q 2024 | 03/05/2024 | 2024-05-03-informe-revision-limitada-1t-en |
Rating by S&P | 29/04/2024 | 2024-04-29-rating-sp-en |
The company informs of the distribution of an interim dividend on the result of the 2024 financial year | 29/04/2024 | 2024-04-29-dividendo-en |
The company informs on the results of the 1Q 2024 | 29/04/2024 | 2024-04-29-resultados-1t-en |
The company informs on the Consolidated Annual Accounts for 2023 | 22/03/2024 | 2024-03-22-ccaa-consolidadas-en |
The company informs on the Individual Annual Accounts for 2023 | 22/03/2024 | 2024-03-22-ccaa-individuales-en |
Presentation. Results 2023 | 05/02/2024 | 2024-02-05-nota-resultados-en |
The company informs of the distribution of a dividend on account of the profit of the financial year 2023 | 29/01/2024 | 2024-01-29-dividendo-en |
2023
Title | Date | Document |
---|---|---|
The company reports the minimum requirements for own funds and eligible liabilities (MREL) set by the Single Resolution Board | 22/12/2023 | 2023-12-22-mrel-en |
The entity reports on the approval of the merger project between ABANCA (Absorbing company), Targobank (absorbed company) and CEMCICE | 15/12/2023 | 2023-12-15-proyecto-fusion-targo-en |
The company announces the early redemption of the issue of subordinated debt with ISIN code ES0265936007 | 11/12/2023 | 2023-12-11-amortizacion-anticipada-subordinadas-es0265936007-en |
The company informs on the minimun prudential capital requirements for 2024 required by the European Central Bank | 01/12/2023 | 2023-12-01-requisitos-minimos-prudenciales-en |
Limited Review 3Q 2023 | 03/11/2023 | 2023-11-03-informe-revision-limitada-3t-en |
The company informs of the distribution of a dividend on account of the profit of the financial year 2023 | 31/10/2023 | 2023-10-31-dividendo-en |
The company informs on the results of the 3Q 2023 | 30/10/2023 | 2023-10-30-resultados-3t-en |
Setting of the economic terms of an ordinary senior notes issuance for a nominal amount of 500 million euros and maturity April 2,2030 (Modification) | 25/09/2023 | 2023-09-25-emision-obligaciones-octubre-2023-en |
Setting of the economic terms of an ordinary senior notes issuance for a nominal amount of 500 million euros and maturity April 2,2030 | 25/09/2023 | 2023-09-25-emision-obligaciones-octubre-2023-inicial-en |
The company announces its decision to redeem early and in whole the issue of preferred securities with ISIN code ES0865936001 | 03/08/2023 | 2023-08-03-amortizacion-participaciones-preferentes-es0865936001-en |
The company informs on the results of the first semester of 2023 | 01/08/2023 | 2023-08-01-resultados-primer-semestre-en |
The Company submits the results obtained in the latest stress test exercise conducted by the European Banking Authority (EBA) in cooperation with the European Central Bank (ECB) and the European Systemic Risk Board (ESRB) | 28/07/2023 | 2023-07-28-stress-test-en |
The company informs of the distribution of a dividend on account of the profit of the financial year 2023 | 28/07/2023 | 2023-07-28-dividendo-en |
The company informs on the results of the 2Q 2023 | 28/07/2023 | 2023-07-28-resultados-2t-en |
Rating by Moody´s Investors Service | 26/07/2023 | 2023-07-26-rating-moodys-en |
The company reports the results of the offer to repurchase the preferred securities issuance (ISIN ES0865936001) | 12/07/2023 | 2023-07-12-resultados-finales-preferentes-en |
Setting of the economic terms of a preferred securities issuance | 07/07/2023 | 2023-07-07-preferentes-en |
The company details the composition of its board of directors after the agreements taken at the Ordinary General Meeting of Shareholders on June 26, 2023 | 26/06/2023 | 2023-06-26-cda-en |
The company details the composition of its governing bodies after the agreements taken at the Ordinary General Meeting of Shareholders on June 26, 2023 | 26/06/2023 | 2023-06-26-jga-en |
The company reports the result of the Tender Offer (ISIN ES0265936007) of the T2 | 21/06/2023 | 2023-06-21-resultado-oferta-recompra-en |
Setting of the economic terms of a subordinated notes issuance (Reset Tier 2 Subordinated Notes) | 14/06/2023 | 2023-06-14-emision-en |
Setting of the economic terms of an ordinary senior notes issuance for a nominal amount of 500 million euros and maturity May 10,2026 | 11/05/2023 | 2023-05-11-emision-obligaciones-mayo-2026-en |
Rectification of the relevant information regarding the distribution of an interim dividend on the result of the 2023 financial year | 28/04/2023 | 2023-04-28-rectificacion-dividendo-en |
The company informs of the distribution of an interim dividend on the result of the 2023 financial year | 28/04/2023 | 2023-04-28-dividendo-en |
The company informs on the results of the 1Q 2023 | 27/04/2023 | 2023-04-27-resultados-1t-en |
The company informs on the Consolidated Annual Accounts for 2022 | 17/04/2023 | 2023-04-10-ccaa-consolidadas-en |
The company informs on the Individual Annual Accounts for 2022 | 17/04/2023 | 2023-04-10-ccaa-individuales-en |
The company announces the final results of its invitation to the holders of mortgage covered bonds of its issue called "First Issue of Cédulas Hipotecarias I/2019". | 20/02/2023 | 2023-02-20-resultados-finales-cedulas-hipotecarias-en |
The company announces the indicative results of its invitation to the holders of mortgage covered bonds of its issue called "First Issue of Cédulas Hipotecarias I/2019" | 20/02/2023 | 2023-02-20-resultados-tentativos-cedulas-hipotecarias-en |
The company announces an offer to repurchase mortgage covered bonds | 09/02/2023 | 2023-02-09-recompra-cedulas-en |
The company informs of the distribution of a dividend on account of the profit of the financial year 2022 | 27/01/2023 | 2023-01-27-dividendo-en |
Presentation. Results 2022 | 27/01/2023 | 2023-01-27-resultados-2022-en |
The company informs on the minimum requirements for own funds and eligible liabilities stablish by the Single Resolution Board | 13/01/2023 | 2023-01-13-mrel-en |
2022
Title | Date | Document |
---|---|---|
Prudential capital requirements for 2023 required by the European Central Bank | 16/12/2022 | 2022-11-16-oir-requerimientos-prudenciales-2023-bce-en |
Rating by S&P | 25/11/2022 | 2022-11-25-calificacion-creditica-sp-en |
Limited Review 3Q 2022 | 07/11/2022 | 2022-11-07-informe-revision-limitada-3t-en |
The company informs on the results of the 3Q 2022 | 03/11/2022 | 2022-11-03-resultados-3t-en |
The company informs of the distribution of an interim dividend on the result of the 2022 financial year. | 02/11/2022 | 2022-11-02-dividendo-en |
Setting of the economic terms of an ordinary senior notes issuance for a nominal amount of 500 million euros and maturity in September 2028 | 07/09/2022 | 2022-09-07-emision-deuda-en |
The company informs on the results of the first semester of 2022 | 03/08/2022 | 2022-08-03-resultados-1s-en |
The company informs of the distribution of a dividend on account of the profit of the financial year 2022 | 29/07/2022 | 2022-07-29-dividendo-en |
The company informs on the results of the 2Q 2022 | 29/07/2022 | 2022-07-29-resultados-2t-en |
The company details the composition of its board of directors after the agreements taken at the Ordinary General Meeting of Shareholders on June 27, 2022 | 27/06/2022 | 2022-06-27-cda-en |
The company details the composition of its governing bodies after the agreements taken at the Ordinary General Meeting of Shareholders on June 27, 2022 | 27/06/2022 | 2022-06-27-jga-en |
Rating by DBRS | 21/06/2022 | 2022-06-21-rating-dbrs-en |
Limited Review 1Q 2022 | 06/05/2022 | 2022-05-06-informe-revision-limitada-1t-en |
The company informs of the distribution of a dividend on account of the profit of the financial year 2022 | 03/05/2022 | 2022-05-03-dividendo-en |
The company informs on the results of the 1Q 2022 | 03/05/2022 | 2022-05-03-resultados-1t-en |
Rating by S&P | 07/04/2022 | 2022-04-07-rating-sp-en |
The company informs on the Consolidated Annual Accounts for 2021 | 30/03/2022 | 2022-03-30-ccaa-consolidadas-en |
The company informs on the Individual Annual Accounts for 2021 | 30/03/2022 | 2022-03-30-ccaa-individuales-en |
Rating by S&P (mortgage bonds) | 28/03/2022 | 2022-03-28-rating-cedulas-en |
Prudential capital requirements for 2022 required by the European Central Bank | 04/02/2022 | 2022-02-04-srep-en |
Correction of the information in relevant fact concerning the distribution of a second dividend on account of the profit of the financial year 2021 | 03/02/2022 | 2022-02-03-rectificacion-dividendo-en |
Presentation. Results 2021 | 02/02/2022 | 2022-02-02-presentacion-resultados-2021-en |
Press release. Results 2021 | 02/02/2022 | 2022-02-02-resultados-2021-en |
The company informs of the distribution of a second dividend on account of the profit of the financial year 2021 | 31/01/2022 | 2022-01-31-dividendo-en |
The company informs on the minimum requirements for own funds and eligible liabilities stablish by the Single Resolution Board | 31/01/2022 | 2022-01-31-mrel-en |
2021
Title | Date | Document |
---|---|---|
The company submits the condensed consolidated interim financial statements corresponding to the nine-month period ended 30 September 2021 | 04/11/2021 | 2021-11-04-estados-financieros-intermedios-consolidados-nueve-meses-en |
The company informs of the distribution of a dividend on account of the profit of the financial year 2021 | 27/10/2021 | 2021-10-27-pago-dividendos-en |
The company reports the appointment of Rosa Sánchez-Yebra Alonso as a new independent director | 27/10/2021 | 2021-10-27-nombramiento-consejera-en |
Results 3Q 2021 | 21/10/2021 | 2021-10-21-resultados-tercer-trimestre-en |
Rating by Fitch Ratings | 10/09/2021 | 2021-09-10-rating-fitch-en |
Setting of the economic terms of an ordinary senior notes issuance for a nominal amount of 500 million euros and maturity in September 2027 | 01/09/2021 | 2021-09-01-emision-deuda-en |
ABANCA's results in the stress test exercise carried out by the European Central Bank in cooperation with the European Banking Authority and the European Systemic Risk Board | 02/08/2021 | 2021-08-02-stress-test-en |
The company informs on the results of the first semester of 2021 | 29/07/2021 | 2021-07-29-resultados-primer-semestre-en |
The company informs on the results of the 2Q 2021 | 22/07/2021 | 2021-07-22-presentacion-resultados-segundo-trimestre-en |
Rating by Moody´s | 13/07/2021 | 2021-07-13-rating-moodys-en |
The company details the composition of its governing bodies after the agreements taken at the Ordinary General Meeting of Shareholders on June 28, 2021 | 28/06/2021 | 2021-06-28-jga-definitivo-en |
Rating by DBRS | 22/06/2021 | 2021-06-22-calificacion-crediticia-dbrs-en |
Limited Review 1Q 2021 | 04/05/2021 | 2021-05-04-informe-revision-limitada-1t-en |
The entity reports on the approval of the merger project between ABANCA (absorbing company) and Bankoa (absorbed company) | 26/04/2021 | 2021-04-26-proyecto-fusion-bankoa-en |
The company informs on the results of the 1Q 2021 | 21/04/2021 | 2021-04-21-resultado-1t-en |
The company informs on the Consolidated Annual Accounts for 2020 | 29/03/2021 | 2021-03-29-ccaa-consolidadas-en |
The company informs on the Individual Annual Accounts for 2020 | 29/03/2021 | 2021-03-29-ccaa-individuales-en |
The company informs of the distribution of a dividend on account of the profit of the financial year 2020 | 01/03/2021 | 2021-03-01-dividendo-en |
The company informs on the minimum requirements for own funds and eligible liabilities stablish by the Single Resolution Board | 26/02/2021 | 2021-02-26-mrel-en |
Rating by S&P | 10/02/2021 | 2021-02-10-rating-sp-en |
Presentation. Results 2020 | 03/02/2021 | 2021-02-03-ppt-resultados-2020-en |
2020
Title | Date | Document |
---|---|---|
Results 3Q 2020 | 03/11/2020 | 2020-11-03-resultados-tercer-trimestre-en |
Rating by Fitch Ratings | 23/09/2020 | 2020-09-23-rating-fitch-en |
Rating by S&P | 04/08/2020 | Rating by S&P |
The company informs on the results of the first semester of 2020 | 03/08/2020 | 2020-08-03-oir-eeff-en |
Rating by DBRS | 08/07/2020 | 2020-07-08-rating-dbrs-en |
The company details the composition of its governing bodies after the agreements taken at the Ordinary General Meeting of Shareholders on June 29, 2020 | 29/06/2020 | 2020-06-29-composicion-organos-gobierno-en |
The company announces the resolutions adopted by the Annual General Meeting of Shareholders of 28th June 2020 | 29/06/2020 | 2020-06-29-otra-informacion-relevante-acuerdos-junta-general-accionistas-en |
Limited Review 1Q 2020 | 28/05/2020 | 2020-05-28-informe-revision-limitada-1t-en |
S&P rating of mortgage bonds | 07/05/2020 | 2020-05-07-rating-sp-en |
Presentation. Results 1Q 2020 | 05/05/2020 | 2020-05-05-presentacion-resultados-1t-en |
Press release. Results 1Q 2020 | 05/05/2020 | 2020-05-05-nota-prensa-resultados-1t-en |
Rating by S&P | 29/04/2020 | 2020-04-29-rating-sp-en |
Adherence to supervisory recommendations on capital management - financing for households and businesses - COVID 19 | 28/04/2020 | 2020-04-28-covid19-en |
Rating by Moody´s Investor Sevice | 23/04/2020 | 2020-04-23-calificacion-crediticia-moodys-en |
Rating by Fitch Ratings | 28/03/2020 | 2020-03-29-rating-fitch-en |
The company informs on the Consolidated Annual Accounts for 2019 | 17/03/2020 | 2020-03-17-ccaa-consolidadas-en |
The company informs on the Individual Annual Accounts for 2019 | 17/03/2020 | 2020-03-17-ccaa-individuales-en |
The company announces the registration in Business Register of the takeover by absorption between ABANCA (absorbing company) and Banco Caixa Geral, S.A. (absorbed company) | 16/03/2020 | 2020-03-16-fusion-bcg-en |
Rating by Fitch Ratings | 10/03/2020 | 2020-03-10-rating-fitch-en |
You may also access below the official records of the CNMV to consult other relevant information pertaining to ABANCA Corporación Bancaria, S.A.